Telpo Lastest Handheld Temperature Measurement Terminal with built-in infrared sensor
and NFC card reader for non-contact temperature screening everywhere.
It can be used to measure wrist and forehead temperature and show in real-time.
Main Features
1.Non-contact Temperature Measurement
Site: Human forehead / Wrist
Distance: 1~10cm
Time: <1s
Accuracy: ± 0.3 ℃
2. Rapid Body Temperature Screening
The device will automatically alarm when the human body temperature is higher than 37.3 °C,
which is conducive to the control of suspected fever personnel.
3. Automatically Collect Personnel Information
Quickly collect Personnel information from ID card / driver license / passport with NFC / QR-code / smart card reader / OCR camera.
4. Streamline Processes and Reduce Cross-infection
Compared with the traditional thermometer,
Temperature data can be uploaded and downloaded to the cloud with one key
achieving paperless non-contact data management and reduce cross-infection.
OS | Android 7.1 or above |
Processor | Quad-Core 1.1GHz or above |
Memory | 1GB DDR, 8GB eMMC, Ext. TF card slot 2GB DDR, 16GB eMMC (Optional) |
Display | 5-inch, 720*1280 |
Smart Card Reader (Optional) | ISO7816 |
Contactless Card Reader (Optional) | ISO14443 Type A/B, Mifare, ISO18092 compliant |
Temperature Measurement | Method : Non-contact Distance : 0 ~10cm Time : <1s Range : 32 ~ 42.9 ℃ Accuracy : ± 0.3 ℃ |
Front Camera (Optional) | 2MP, fixed focus |
Rear Camera (Optional) | 5MP or 8MP, autofocus Barcode software decoding (Optional) |
SIM Slots | 1 SIM 2 SIMs (Optional) 1 SIM+1 SAM (Optional) |
Communications | LTE/WCDMA/GPRS/WiFi/Bluetooth |
GPS (Optional) | Built-in |
Peripheral Ports | 1 Micro USB, 1 DC Charge |
Audio | Digital Audio Speaker, Microphone |
Power Supply | 5V/2A |
Battery | 3.8V/3000mAh, Li-ion |
Dimensions (mm) | 200 (L)*84 (W)*31 (H) |
MDM (Optional) | Mobile Device Management |
Certification | CE, FCC |
Do you have questions about our products?