Biometric is a unique and reliable method to identify and authenticate people. For citizen registration, voter verification, election, border control, ID document issuance, eKYC, access control and time attendance, a simply Telpo all-in-one multi-modal biometric rugged tablet S8 can provide extraordinary value.
PERFORMANCE CHARACTERISTICS | ||
CPU | Qualcomm Octa-core 1.8GHz or above | |
OS | Android 9 or higher | |
Internal Memory | 16GB eMMC + 2GB DDR3 / 64GB eMMC + 4GB DDR3 (Optional) | |
Expansion | Support up to 128GB Micro SD card | |
PHYSICAL CHARACTERISTICS | ||
Dimensions | 226(L)*214(W)*37.5(H)mm | |
Display & Touch | 8-inch IPS LTPS 1280x800 | |
Battery | 3.7V/10000 mAh, Removable battery | |
Expansion Slot | 1 x Micro SD Card / 1 x Micro SIM Card / 1 x Nano SIM Card / 2 x SAM Card (Optional) | |
Interfaces | 1 x Type-C/ 1 x 3.5mm Audio Jack / 2 x USB3.0 Host / 1 x Mini HDMI/ 1 x RJ45 | |
Audio | Speaker, Microphone | |
Keypad | 1 Function Key, 1 Volume+ Key, 1 Volume- Key, 1 Power Key | |
Sensors | Ambient light, Gyroscope, Accelerometer, Electronic Compass | |
USER ENVIRONMENT | ||
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -40°C to 70°C | |
Humidity | 5%RH - 95%RH, Non-condensing | |
Durability | IP65 Sealing, 1.8m (5.9 ft.) drop to concrete / MIL-STD 810G |
WIRELESS COMMUNICATIONS | |
WLAN | IEEE 802.11 a/b/g/n/ac |
WWAN | LTE-FDD/LTE-TDD/WCDMA/GSM |
Bluetooth | Bluetooth 4.2 BLE |
GNSS | GPS / A-GPS, GLONASS, BeiDou |
DATA CAPTURE | |
Camera (Optional) | 5MP FF Front Camera / 13MP AF Rear Camera, Dual LED Flash |
Barcode Scanner (Optional) | 1D 2D Imager |
Contactless Card Reader (Optional) | 13.56MHz NFC, ISO14443 Type A/B, Mifare, ISO18092 compliant |
Smart Card Reader (Optional) | ISO7816 |
Secure Element (Optional) | 2 SAM Slots, ISO7816 |
MRZ Reader (Optional) | Font Type: OCR B |
MRZ Lines: 1 line: IDL, CAN, etc 2 lines: ID2 cards, ePP 3 lines: eID | |
Fingerprint Scanner | FBI PIV / FBI Mobile ID FAP20 (Up to FAP30 & FAP45) Sensing Area: 15.24mm* 20.32mm Resolution: 500 ppi |
Front/Rear Iris Scanner(Optional) | Working distance: 10~12cm Capture speed: 30 frames / sec Performance: FRR<0.1% FAR<0.0001% Image format: per ISO/IEC 19794-6 standard Working mode: Binocular Iris |
REGULATORY | |
Certification (In Process) | CE, FCC, RoHS |
Do you have questions about our products?