About Telpo S10 Biometric workstation:
1. A 10-inch Large Screen: The 10-inch large screen is clear and readable for registering in the individual identification details like the name, age, address, etc.
2. All-in-One Biometric Identication: With 3 biometrics(Fingerprints, irises, face recognition) in 1 device, Telpo S10 provides a concentrate of Telpo's biometrics expertise, enhancing match accuracy and security.
3. FBI certified FAP 60 Biometric Fingerprint Scanner: The top-of-the-range FAP60 fingerprint scanner from Integrated Biometrics (IB) KOJAK PL, equipped with IB's patented Light-emitting Sensor technology, provides low Power consumption of 10 fingerprint registering and identification.
4. Adjustable Portrait Collection Camera:The fingerprint desktop terminal S10 can collects portrait photos, iris and finger biometrics. Its adjustable camera makes it easy to take photos of people at different heights.
5. 5MP Autofocus Screen Camera: The 5MP camera with dual flashes on the Telpo S10 screen can be used for scanning codes and taking pictures. In rigorous election and citizen registration matters, it is necessary to record and verify equipment operators.
6. NFC reader: Supports contactless card reader (NFC/RFID) that in line with ISO14443 Type A/B, ISO18092, MIFARE, Felica, ISO15693 compliant operating frequency 13.56MHz.
7. MRZ scanner and IC card reader for e-Passport and e-ID document reading and ID card reading are available.
8. 80mm High-voltage Thermal Printer: Print more clearly in high-speed printers at high voltage. Identity registration information is printed and verified immediately
PERFORMANCE CHARACTERISTICS | ||
CPU | Octa-core, 2.0GHz | |
OS | Android 10 or above | |
Internal Memory | 2GB + 16GB / 2GB + 32GB (Optional) / 4GB + 64GB (Optional) | |
Expansion | Support up to 128GB Micro SD card | |
PHYSICAL CHARACTERISTICS | ||
Dimensions(mm) | 350(L)*348(W)*102(H) | |
Weight | Approx 3.3kg | |
Display & Touch | 10-inch, resolution 1280x800, support multi-touch | |
Battery | 7.4V/10000 mAh, Removable battery | |
Expansion Slot | 1 x Micro SD Card / 2 x Micro SIM Card / 2 x SAM Card (Optional) | |
Interfaces | 1 x DC Charge / 1 x Micro USB / 1 x 3.5mm Audio Jack / 2 x USB Host / 1 x RJ45 | |
Audio | Digital Audio Speaker | |
Keypad | 1 Power Key | |
LED Status Indicators | Network / Power / Battery | |
Power Supply | 12V, Support external solar panel charging | |
USER ENVIRONMENT | ||
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -20°C to 60°C | |
Humidity | 5%RH - 95%RH, Non-condensing |
WIRELESS COMMUNICATIONS | ||
WLAN | IEEE 802.11 a/b/g/n/ac | |
WWAN | LTE-FDD/LTE-TDD/WCDMA/GSM | |
Bluetooth | 5.0 BLE | |
GNSS | GPS / A-GPS, GLONASS, BeiDou | |
DATA CAPTURE | ||
Front Camera (Optional) | 5MP Camera with Autofocus and LED Flash | |
Primary Arm Camera | 13MP Camera with Autofocus and LED Flash | |
Iris (Optional) | Support | |
Contactless Card Reader (Optional) | 13.56MHz NFC, ISO14443 Type A/B | |
Smart Card Reader (Optional) | ISO7816 | |
Secure Element (Optional) | 2 SAM Slots, ISO7816 | |
MRZ Reader (Optional) | Font Type | OCR B |
MRZ Lines | 1 line: IDL, CAN, etc 2 lines: ID2 cards, ePP 3 lines: eID | |
Thermal Printer | Paper width 80mm, Φ80mm; Zink Printer(Optional) | |
Fingerprint Scanner | Ten-finger (4-4-2) Biometric Scanner using LES (Light-emitting Sensor) Technology FBI Appendix F & FAP 60 Sensing area: 81.28 mm x 76.30 mm Resolution: 500 PPI | |
REGULATORY | ||
Certification (Optional) | CE, NCC |
Do you have questions about our products?